پلاگ دو طرفه لوله جهت آب بندی ، ایزولاسیون و رفع نشتی لوله مدل Double Block Bleed Isolation Plugs ساخت وش آمریکا

پلاگ دو طرفه لوله جهت آب بندی ، ایزولاسیون و رفع نشتی لوله مدل Double Block Bleed Isolation Plugs ساخت وش آمریکا

اطلاعات گارانتی :

یک سال گارانتی

ضمانت نامه :

پنج سال خدمات پس از فروش
سایز اسمی لوله لوله Schedule قطر داخلی لوله مدل ابزار قطر خارجی لوله طول پلاگ وزن پلاگ
2 in 40 2.067 in SPR-2.0" 40 1.962 in 5.75 in 2 lb
2 in 80 1.939 in SPR-2.0" 80 1.844 in 5.75 in 2 lb
3 in 40 3.068 in SPR-3.0" 40/80 2.775 in 6.5 in 3 lb
3 in 80 2.9 in SPR-3.0" 40/80 2.775 in 6.5 in 3 lb
3 in 160 2.624 in SPR-3.0" 160 2.485 in 6.5 in 3 lb
3 in XXS 2.3 in SPR-3.0" XXS 2.175 in 6.5 in 3 lb
4 in 40HP 4.026 in SPR-4.0" HP 3.626 in 8 in 4 lb
4 in 40 4.026 in SPR-4.0" 40/80 3.626 in 8 in 4 lb
4 in 80 3.826 in SPR-4.0" 40/80 3.626 in 8 in 4 lb
4 in 160 3.438 in SPR-4.0" 160 3.027 in 8 in 4 lb
4 in XXS 3.152 in SPR-4.0" XXS 3.027 in 8 in 4 lb
6 in 40 6.065 in SPR-6.0" 40/80 5.563 in 9.375 in 15 lb
6 in 80 5.761 in SPR-6.0" 40/80 5.563 in 9.375 in 15 lb
6 in XXS 4.897 in SPR-6.0" XXS 4.697 in 9.375 in 15 lb
8 in 40 7.981 in SPR-8.0" 40/80 7.438 in 10.625 in 30 lb
8 in 80 7.625 in SPR-8.0" 40/80 7.438 in 10.625 in 30 lb
8 in XXS 6.875 in SPR-8.0" XXS 6.625 in 10.625 in 30 lb
10 in 40 10.02 in SPR-10.0" 40/80 9.375 in 11.5 in 47 lb
10 in 80 9.562 in SPR-10.0" 40/80 9.375 in 11.5 in 47 lb
12 in 20 12.25 in SPR-12.0" 40/80 11.125 in 12.25 in 70 lb
12 in 30 12.09 in SPR-12.0" 40/80 11.125 in 12.25 in 70 lb
12 in STD 12 in SPR-12.0" 40/80 11.125 in 12.25 in 70 lb
12 in 40 11.938 in SPR-12.0" 40/80 11.125 in 12.25 in 70 lb
12 in XS 11.75 in SPR-12.0" 40/80 11.125 in 12.25 in 70 lb
12 in 60 11.626 in SPR-12.0" 40/80 11.125 in 12.25 in 70 lb
12 in 80 11.374 in SPR-12.0" 40/80 11.125 in 12.25 in 70 lb
14 in 20 13.376 in SPR-14.0" 40/80 12.25 in 14.875 in 96 lb
14 in STD 13.25 in SPR-14.0" 40/80 12.25 in 14.875 in 96 lb
14 in 40 13.124 in SPR-14.0" 40/80 12.25 in 14.875 in 96 lb
14 in XS 13 in SPR-14.0" 40/80 12.25 in 14.875 in 96 lb
14 in 60 12.812 in SPR-14.0" 40/80 12.25 in 14.875 in 96 lb
14 in 80 12.5 in SPR-14.0" 40/80 12.25 in 14.875 in 96 lb
16 in STD 15.25 in SPR-16.0" 10/40 14 in 15.625 in 118 lb
16 in XS 15 in SPR-16.0" 10/40 14 in 15.625 in 118 lb
16 in 60 16.688 in SPR-16.0" 10/40 14 in 15.625 in 118 lb
16 in 80 14.612 in SPR-16.0" 10/40 14 in 15.625 in 118 lb
18 in STD 17.25 in SPR-18.0" 10/40 16.5 in 15.625 in 150 lb
18 in 30 17.124 in SPR-18.0" 10/40 16.5 in 15.625 in 150 lb
18 in XS 17 in SPR-18.0" 10/40 16.5 in 15.625 in 150 lb
18 in 40 16.876 in SPR-18.0" 10/40 16.5 in 15.625 in 150 lb
20 in 10 19.5 in SPR-20.0" 10/40 18.438 in 15.625 in 179 lb
20 in STD 19.25 in SPR-20.0" 10/40 18.438 in 15.625 in 179 lb
20 in XS 19 in SPR-20.0" 10/40 18.438 in 15.625 in 179 lb
20 in 40 18.812 in SPR-20.0" 10/40 18.438 in 15.625 in 179 lb
24 in 10 235 in SPR-24.0" 10/40 22.25 in 15.625 in 221 lb
24 in STD 23.25 in SPR-24.0" 10/40 22.25 in 15.625 in 221 lb
24 in XS 23 in SPR-24.0" 10/40 22.25 in 15.625 in 221 lb
24 in 30 22.876 in SPR-24.0" 10/40 22.25 in 15.625 in 221 lb
24 in 40 22.625 in SPR-24.0" 10/40 22.25 in 15.625 in 221 lb
30 in 10 29.376 in SPR-30.0" 10/30 28.375 in 15.625 in 300 lb
30 in STD 29.25 in SPR-30.0" 10/30 28.375 in 15.625 in 300 lb
30 in XS 29 in SPR-30.0" 10/30 28.375 in 15.625 in 300 lb
30 in 30 28.75 in SPR-30.0" 10/30 28.375 in 15.625 in 300 lb
36 in 10 35.376 in SPR-36.0" 10/30 34.375 in 15.625 in 395 lb
36 in STD 35.25 in SPR-36.0" 10/30 34.375 in 15.625 in 395 lb
36 in XS 35 in SPR-36.0" 10/30 34.375 in 15.625 in 395 lb
36 in 30 34.75 in SPR-36.0" 10/30 34.375 in 15.625 in 395 lb
42 in STD 41.25 in SPR-42.0" STD/XS 40 in 15.625 in 425 lb
42 in XS 41 in SPR-42.0" STD/XS 40 in 15.625 in 425 lb

 

مشخصات فنی
طراحی سبک و جمع و جور با بدنه آلومینیومی
سیل کیت با طول عمر بالا و هزینه تعویض پایین
ایزولاسیون وتست با یک دستگاه یکسان
امکان مانیتور فشار ایزوله و فشار بالادست
ابزارآلات و تجهیزات چند منظوره
انحنای دو طرفه جهت آب بندی دقیق و یکسان
متریال با غالب گیری یکپارچه
مجهز به قفل و تنظیم یکپارچه جهت کاربری آسان و ایمنی بالا
آب بندی دقیق جهت جلوگیری از نفوذ گازهای بالا دست به ناحیه ایمن
فاکتور ایمنی 1.5 برابر

 

  • Denjet
  • Equalizer
  • Globe
  • Hiforce
  • Idrojet
  • Knuth
  • Lavor
  • Promotech
  • Rad
  • Tractel
  • Whitelegg
  • Wicksteed